Leaderboard | R1 | R2 | R3 | Total | |||
1st | Jake Potter | 69 | 67 | 72 | 208 | ||
2nd | Alex Wells † | 71 | 71 | 67 | 209 | ||
3rd = | Jack Peters † | 71 | 72 | 69 | 212 | ||
3rd = | Ben Bolton † | 71 | 69 | 72 | 212 | ||
5th = | Ronnie Groves † | 71 | 73 | 69 | 213 | ||
5th = | Jules De Brauwere † | 69 | 73 | 71 | 213 | ||
5th = | Ashley Millington † | 73 | 68 | 72 | 213 | ||
5th = | Tai Naylor † | 67 | 74 | 72 | 213 | ||
9th = | Philipp Krone | 71 | 74 | 69 | 214 | ||
9th = | Monty Holcombe | 76 | 69 | 69 | 214 | ||
9th = | Brahma Patel | 73 | 72 | 69 | 214 | ||
9th = | Jack Swift | 72 | 71 | 71 | 214 | ||
13th = | Oscar Lent † | 76 | 70 | 69 | 215 | ||
13th = | Brandon Skidmore | 71 | 72 | 72 | 215 | ||
13th = | Charlie Croker | 72 | 71 | 72 | 215 | ||
16th = | Samuel Marshall | 74 | 73 | 69 | 216 | ||
16th = | Oliver Toyer | 79 | 65 | 72 | 216 | ||
16th = | Daniel Hayes | 73 | 71 | 72 | 216 | ||
19th = | James Brash † | 76 | 68 | 73 | 217 | ||
19th = | Charlie Rusbridge | 71 | 72 | 74 | 217 | ||
19th = | Drew Sykes † | 73 | 69 | 75 | 217 | ||
22nd = | Henry Styles | 74 | 72 | 72 | 218 | ||
22nd = | Oliver Baker | 74 | 72 | 72 | 218 | ||
22nd = | Matthew Vearncombe | 75 | 71 | 72 | 218 | ||
22nd = | Charlie Preston | 70 | 75 | 73 | 218 | ||
22nd = | Toby Peters | 72 | 72 | 74 | 218 | ||
27th | Lewy Hayward † | 74 | 74 | 71 | 219 | ||
28th = | Finn Lord † | 74 | 75 | 71 | 220 | ||
28th = | Will Wright † | 73 | 74 | 73 | 220 | ||
28th = | Alex Boyes † | 73 | 73 | 74 | 220 | ||
28th = | Callum Hook | 75 | 71 | 74 | 220 | ||
32nd = | Henry Linley | 72 | 75 | 74 | 221 | ||
32nd = | Cassius Blake † | 74 | 69 | 78 | 221 | ||
34th = | James Thompson † | 76 | 72 | 74 | 222 | ||
34th = | Freddie Surgey † | 79 | 69 | 74 | 222 | ||
34th = | Dylan Hussey † | 76 | 71 | 75 | 222 | ||
37th = | Samuel Norman | 75 | 73 | 76 | 224 | ||
37th = | Oliver Smith | 72 | 72 | 80 | 224 | ||
39th | Frederik Gannon | 77 | 72 | 76 | 225 | ||
40th | Harry Dickins | 75 | 73 | 78 | 226 | ||
41st | Sean Jacoby † | 72 | 77 | 78 | 227 | ||
42nd = | Max Murray | 79 | 71 | 150 | |||
42nd = | Jaxson Perry † | 77 | 73 | 150 | |||
42nd = | Morton Bailey † | 76 | 74 | 150 | |||
42nd = | Edward Linley | 76 | 74 | 150 | |||
42nd = | Joe Austin † | 75 | 75 | 150 | |||
42nd = | Finn Ellis | 74 | 76 | 150 | |||
42nd = | Oliver George † | 74 | 76 | 150 | |||
42nd = | Dawson Langan | 74 | 76 | 150 | |||
50th = | Joshua Davies † | 81 | 70 | 151 | |||
50th = | James Marriott | 79 | 72 | 151 | |||
50th = | Charlie Cooke | 78 | 73 | 151 | |||
50th = | Thomas Kirchner | 77 | 74 | 151 | |||
50th = | Drew Rolfe † | 77 | 74 | 151 | |||
50th = | Leo Vorobyev | 76 | 75 | 151 | |||
56th = | Harrison Price | 77 | 75 | 152 | |||
56th = | Stanley White † | 77 | 75 | 152 | |||
58th = | Castor Morris † | 79 | 74 | 153 | |||
58th = | Andy Su | 76 | 77 | 153 | |||
60th | Kajus Pacauskas † | 80 | 74 | 154 | |||
61st | Joshua Gardner | 79 | 76 | 155 | |||
62nd = | Reggie Fear † | 84 | 72 | 156 | |||
62nd = | Harvey Dobson † | 82 | 74 | 156 | |||
64th = | Joey Hornby † | 83 | 74 | 157 | |||
64th = | Harry Cox | 76 | 81 | 157 | |||
66th | Nate Warren † | 83 | 76 | 159 | |||
67th | Daniel Prince † | 81 | 80 | 161 | |||
68th | Harvey Underwood † | 83 | 79 | 162 | |||
69th | Joseph Crossingham † | 84 | 80 | 164 | |||
70th | Edward Mason | 77 | 77 | ||||
Oliver Brightman † | NR | ||||||
Toby Clark | NR |
† Denotes 10th tee start