Peter McEvoy Trophy Rd3 Start Sheet
Friday 25th April, Tees - White (Men), Green (Ladies), Copt Heath Course
The contact for this competition is Matt Nixon (07813 932318)
| Hole | Time | Player | Player |
| 1st | 07:45 | James Stocks | Max Martin |
| 1st | 07:53 | James McGeoch | Sean Jacoby |
| 1st | 08:01 | Josh Thompson | Theo Morris |
| 1st | 08:09 | Harry Thomas | Teddy Hobbs |
| 1st | 08:17 | Declan Goodfellow | Cole Self |
| 1st | 08:25 | Reserved | Reserved |
| 1st | 08:33 | Will Wright | Archie Shakespeare |
| 1st | 08:41 | Harry Dickins | Ambrose Eaves |
| 1st | 08:49 | Thomas Kirchner | Charlie Curtis |
| 1st | 08:57 | Chloe Tarbard | George Cooper |
| 1st | 09:05 | William Pontin | James Brash |
| 1st | 09:13 | Reserved | Reserved |
Peter McEvoy Trophy Rd3 Startsheet - Friday 25th April 2025
| Hole | Time | Player | Player |
| 10th | 07:45 | Charlie Croker | Henry Linley |
| 10th | 07:53 | Lennon Hill | Matthew Vearncombe |
| 10th | 08:01 | Sullivan Goddard | Dominic Harrington |
| 10th | 08:09 | Toby Clark | Ben Buchanan |
| 10th | 08:17 | Laurent Beech | Rohan Neat |
| 10th | 08:25 | Reserved | Reserved |
| 10th | 08:33 | Spencer Davies | Haiden Matos |
| 10th | 08:41 | Louie Bloxham | Jack Swift |
| 10th | 08:49 | George Stephens | Owen Rafferty |
| 10th | 08:57 | Joshua Gardner | Joe Austin |
| 10th | 09:05 | Ben Sessions | Thomas Hartshorne |
| 10th | 09:13 | Samuel Marshall | Toby Peters |
Back to Peter McEvoy Trophy Rd3