Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
1st | Haydn McCullen Delamere Forest Golf Club | 66 | 69 | 70 | 74 | 279 | +279 | |
2nd | Bradley Moore Kedleston Park Golf Club | 68 | 71 | 71 | 71 | 281 | +281 | |
3rd | Ewen Ferguson Bearsden Golf Club | 74 | 69 | 70 | 71 | 284 | +284 | |
4th | Marco Penge Golf at Goodwood Golf Club | 67 | 74 | 70 | 73 | 284 | +284 | |
5th | Matty Lamb Hexham | 74 | 66 | 74 | 73 | 287 | +287 | |
6th | Jamie Li Cumberwell Park | 75 | 72 | 70 | 71 | 288 | +288 | |
7th | Jake Storey Alnmouth | 69 | 77 | 70 | 72 | 288 | +288 | |
8th | Tim Harry Vale of Glamorgan Hotel Golf & Spa Resort | 78 | 72 | 74 | 68 | 292 | +292 | |
9th | Corey Sheppard High Post | 80 | 69 | 73 | 70 | 292 | +292 | |
10th | Ryan Lumsden Royal Wimbledon | 73 | 72 | 75 | 72 | 292 | +292 | |
11th | Oliver Farrell Evesham Golf Club | 71 | 75 | 73 | 73 | 292 | +292 | |
12th | Joshua Davies Celtic Manor Resort | 70 | 73 | 76 | 74 | 293 | +293 | |
13th | Christopher Little Frilford Heath Golf Club | 73 | 71 | 74 | 76 | 294 | +294 | |
14th | Jack Singh Brar Remedy Oak Golf Club | 76 | 70 | 75 | 74 | 295 | +295 | |
15th | Stuart Easton Irvine Golf Club | 71 | 72 | 73 | 79 | 295 | +295 | |
16th | Benjamin Kinsley Royal & Ancient Golf Club of St Andrews | 74 | 74 | 78 | 70 | 296 | +296 | |
17th | Harry Hall West Cornwall | 71 | 79 | 74 | 72 | 296 | +296 | |
18th | Oliver Clarke Hillside Golf Club | 74 | 73 | 77 | 72 | 296 | +296 | |
19th | Kealan Lowe Wheatley Golf Club | 74 | 75 | 74 | 73 | 296 | +296 | |
20th | Elliot Fullalove Gosfield Lake | 74 | 73 | 76 | 73 | 296 | +296 | |
21st | Iain Mackay Wentworth | 76 | 73 | 73 | 74 | 296 | +296 | |
22nd | Rowan Lester Hermitage Golf Club | 67 | 77 | 77 | 75 | 296 | +296 | |
23rd | George Mullins Langley Park | 74 | 73 | 74 | 75 | 296 | +296 | |
24th | Kevin Le Blanc Island | 71 | 72 | 75 | 78 | 296 | +296 | |
25th | Billy Watson Stoneham | 74 | 75 | 79 | 69 | 297 | +297 | |
26th | Robert MacIntyre Glencruitten Golf Club | 75 | 74 | 76 | 73 | 298 | +298 | |
27th | Jamie Dick Sherdons Golf Centre | 74 | 72 | 78 | 74 | 298 | +298 | |
28th | George Burns Williamwood Golf Club | 76 | 73 | 75 | 74 | 298 | +298 | |
29th | Max Martin Harborne | 76 | 74 | 72 | 76 | 298 | +298 | |
30th | Ryan Cahill Mill Ride | 80 | 69 | 79 | 72 | 300 | +300 | |
31st | James Sugrue Mallow Golf Club | 71 | 76 | 77 | 76 | 300 | +300 | |
32nd | Matthew Myers Broadstone (Dorset) | 76 | 74 | 77 | 74 | 301 | +301 | |
33rd | Murray Naysmith Marriott Dalmahoy Hotel & Country Club | 74 | 75 | 76 | 76 | 301 | +301 | |
34th | Taylor Carter Rochford Hundred Golf Club | 74 | 71 | 80 | 76 | 301 | +301 | |
35th | Adam Fisher Newmachar Golf Club | 68 | 75 | 78 | 81 | 302 | +302 | |
36th | Jordan Boulton Hollinwell | 73 | 77 | 79 | 74 | 303 | +303 | |
37th | Calum Fyfe Cawder Golf Club | 72 | 77 | 77 | 77 | 303 | +303 | |
38th | David Carey Carton House Golf Club | 71 | 74 | 78 | 80 | 303 | +303 | |
39th | Lewis George Delamere Forest | 74 | 76 | 77 | 77 | 304 | +304 | |
40th | Duncan McNeill Powfoot Golf Club | 74 | 74 | 81 | 81 | 310 | +310 | |
41st | Gian-Marco Petrozzi Trentham Golf Club | 77 | 74 | 151 | +151 | |||
42nd | Jack Davidson Llanwern Golf Club | 77 | 74 | 151 | +151 | |||
43rd | Jack Floydd Haywards Heath | 81 | 71 | 152 | +152 | |||
44th | William Enefer Wrekin | 78 | 74 | 152 | +152 | |||
45th | Ashton Turner Kenwick Park Golf Club | 77 | 75 | 152 | +152 | |||
46th | Jordan Sundborg Shanklin & Sandown | 77 | 75 | 152 | +152 | |||
47th | Jevann Parmar The Leicestershire | 75 | 77 | 152 | +152 | |||
48th | Fraser Davren Williamwood Golf Club | 75 | 77 | 152 | +152 | |||
49th | Todd Clements Braintree Golf Club | 74 | 78 | 152 | +152 | |||
50th | Billy Spooner Woodhall Spa Golf Club | 74 | 78 | 152 | +152 | |||
51st | Tom Sloman Taunton & Pickeridge Golf Club | 80 | 74 | 154 | +154 | |||
52nd | Cameron Murry Ramsdale Park Golf Centre | 79 | 75 | 154 | +154 | |||
53rd | Mitchel Sarling Rochford Hundred Golf Club | 78 | 76 | 154 | +154 | |||
54th | George Gardner Castle Royle Golf & Country Club | 76 | 78 | 154 | +154 | |||
55th | Jonathan Thomson Lindrick Golf Club | 84 | 71 | 155 | +155 | |||
56th | Jacob Tinsley East Devon | 78 | 77 | 155 | +155 | |||
57th | Louis Lazarus Romford | 75 | 80 | 155 | +155 | |||
58th | Calum Hannay Mendip Spring Golf Club | 83 | 73 | 156 | +156 | |||
59th | Sam Wilkinson Fulford Golf Club | 82 | 74 | 156 | +156 | |||
60th | Eoin Leonard Wentworth Golf Club | 79 | 77 | 156 | +156 | |||
61st | James Wilson Balmore Golf Club Ltd | 77 | 79 | 156 | +156 | |||
62nd | Thomas Jordan Langley Park | 77 | 79 | 156 | +156 | |||
63rd | Benjamin Hallam Wychwood Park Golf Club | 75 | 81 | 156 | +156 | |||
64th | Niall McMullen Lundin Golf Club | 83 | 75 | 158 | +158 | |||
65th | Arrun Singh Brar Foxhills Golf Club | 81 | 77 | 158 | +158 | |||
66th | Jack Hermeston City of Newcastle Golf Club | 81 | 77 | 158 | +158 | |||
67th | Gaelen Trew Wentworth Golf Club | 79 | 79 | 158 | +158 | |||
68th | Bruce Lancaster | 75 | 84 | 159 | +159 | |||
69th | Kyle Harman Radyr | 81 | 79 | 160 | +160 | |||
70th | Thomas Davies Penrhos Golf & Country Club | 80 | 81 | 161 | +161 | |||
71st | Oliver Gough Kings Norton Golf Club | 86 | 76 | 162 | +162 | |||
72nd | Cameron Mills Shandon Park Golf Club | 81 | WD | WD |
Page will refresh results automatically for one hour