| Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
| 1st | Mark Power Kilkenny Golf Club | 70 | 68 | 71 | 68 | 277 | +277 | |
| 2nd | Jack Ainscough The Wynyard | 73 | 68 | 72 | 66 | 279 | +279 | |
| 3rd | Toby Briggs Dunston Hall | 73 | 70 | 71 | 66 | 280 | +280 | |
| 4th | Nicholas Elmey Frilford Heath Golf Club | 69 | 68 | 72 | 72 | 281 | +281 | |
| 5th | Matty Lamb Hexham | 69 | 69 | 70 | 73 | 281 | +281 | |
| 6th | Eric McIntosh Bruntsfield Links Golfing Society Ltd | 68 | 71 | 72 | 71 | 282 | +282 | |
| 7th | Benjamin Jones Northamptonshire County | 67 | 72 | 72 | 72 | 283 | +283 | |
| 8th | Callum Farr Priors Hall Golf Club | 73 | 70 | 65 | 75 | 283 | +283 | |
| 9th | Daniel O'Loughlin Ruddington Grange | 70 | 73 | 71 | 70 | 284 | +284 | |
| 10th | James Cooper Cumberwell Park | 69 | 71 | 73 | 71 | 284 | +284 | |
| 11th | Charlie Thornton Fulford | 73 | 68 | 73 | 71 | 285 | +285 | |
| 12th | John Gough Stoke Park Club | 71 | 74 | 68 | 72 | 285 | +285 | |
| 13th | Barclay Brown Hallamshire | 66 | 76 | 70 | 73 | 285 | +285 | |
| 14th | Thomas Mulligan Co. Louth Golf Club | 67 | 74 | 75 | 70 | 286 | +286 | |
| 15th | Thomas Forster Oundle Golf Club | 69 | 73 | 73 | 71 | 286 | +286 | |
| 16th | Rene Schwenk Germany | 73 | 73 | 69 | 71 | 286 | +286 | |
| 17th | Luke Northwood Kenilworth | 71 | 70 | 72 | 73 | 286 | +286 | |
| 18th | Rhys Nevin-Wharton Hartford | 70 | 75 | 72 | 70 | 287 | +287 | |
| 19th | Jake Benson Beeston Fields | 67 | 70 | 80 | 70 | 287 | +287 | |
| 20th | Jack Cope The Players Club | 72 | 71 | 73 | 71 | 287 | +287 | |
| 21st | Charlie Daughtrey Rotherham | 73 | 71 | 71 | 72 | 287 | +287 | |
| 22nd | Sam Bairstow Hallowes | 69 | 72 | 73 | 73 | 287 | +287 | |
| 23rd | Charlie Strickland Ham Manor | 71 | 71 | 71 | 74 | 287 | +287 | |
| 24th | Max O'Hagan West Hill | 70 | 69 | 74 | 74 | 287 | +287 | |
| 25th | Kristian Tannum Donaldson Buckinghamshire | 70 | 73 | 70 | 75 | 288 | +288 | |
| 26th | Timo Vahlenkamp Germany | 71 | 72 | 75 | 71 | 289 | +289 | |
| 27th | Oliver Clarke Hillside Golf Club | 72 | 74 | 74 | 70 | 290 | +290 | |
| 28th | Thomas Plumb Sherborne Golf Club | 73 | 71 | 74 | 72 | 290 | +290 | |
| 29th | Jordan Whitehouse Whitefield | 73 | 72 | 73 | 72 | 290 | +290 | |
| 30th | Matthew Osborn Abbey Hotel Golf & Country Club (The) | 74 | 71 | 74 | 72 | 291 | +291 | |
| 31st | Taylor Stote Weston-Super-Mare | 75 | 71 | 75 | 71 | 292 | +292 | |
| 32nd | Rory Franssen Inverness Golf Club | 71 | 71 | 78 | 72 | 292 | +292 | |
| 33rd | Daniel Bradbury Wakefield | 79 | 67 | 70 | 76 | 292 | +292 | |
| 34th | George Clarke Druids Heath | 73 | 73 | 69 | 77 | 292 | +292 | |
| 35th | Matthew McCulloch Portpatrick Dunskey Golf Club | 72 | 69 | 76 | 76 | 293 | +293 | |
| 36th | Tom Cleaton Rugby | 75 | 67 | 74 | 77 | 293 | +293 | |
| 37th | Danny Daniels The Hertfordshire | 71 | 74 | 76 | 73 | 294 | +294 | |
| 38th | Matthew Harris St Mellons Golf Club | 73 | 73 | 74 | 74 | 294 | +294 | |
| 39th | John Brady Rosslare Golf Club | 69 | 75 | 75 | 75 | 294 | +294 | |
| 40th | Coby Cartwright Cosby | 75 | 68 | 73 | 78 | 294 | +294 | |
| 41st | Conor Richards Liphook | 69 | 76 | 78 | 72 | 295 | +295 | |
| 42nd | Marc McKinstry Cairndhu Golf Club | 73 | 73 | 78 | 72 | 296 | +296 | |
| 43rd | Callum Pipe Braintree | 70 | 71 | 76 | 79 | 296 | +296 | |
| 44th | Harry Goddard Hanbury Manor | 74 | 69 | 75 | 81 | 299 | +299 | |
| 45th | Jamie Stewart Old Course Ranfurly Golf Club Ltd | 76 | 71 | 147 | +147 | |||
| 46th | Josh Oddy Ryde | 75 | 72 | 147 | +147 | |||
| 47th | Alan Fahy Bray | 74 | 73 | 147 | +147 | |||
| 48th | Joshua Taylor Woburn | 74 | 73 | 147 | +147 | |||
| 49th | Michael East Burnham Beeches Golf Club | 72 | 75 | 147 | +147 | |||
| 50th | Mats Markovits Netherlands | 75 | 73 | 148 | +148 | |||
| 51st | Arrun Singh Brar Foxhills Golf Club | 74 | 74 | 148 | +148 | |||
| 52nd | James Broadbent St Annes Old Links | 74 | 74 | 148 | +148 | |||
| 53rd | Cameron Wallace Cleveland | 74 | 74 | 148 | +148 | |||
| 54th | Elis Lewis Borth & Ynyslas Golf Club | 73 | 75 | 148 | +148 | |||
| 55th | Olly Huggins Frilford Heath | 77 | 72 | 149 | +149 | |||
| 56th | Cameron Bell Woodcote Park | 76 | 73 | 149 | +149 | |||
| 57th | Harry Bigham Harpenden | 76 | 73 | 149 | +149 | |||
| 58th | Jack Doherty Carton House Golf Club | 76 | 73 | 149 | +149 | |||
| 59th | Harvey Byers Walton Heath | 77 | 73 | 150 | +150 | |||
| 60th | Luke Kelly Ashton-under-Lyne Golf Club | 77 | 73 | 150 | +150 | |||
| 61st | George Burnett St Pierre Golf Club | 76 | 74 | 150 | +150 | |||
| 62nd | Charlie Wilkinson Hadley Wood | 75 | 75 | 150 | +150 | |||
| 63rd | Nathan Longley Worthing | 74 | 76 | 150 | +150 | |||
| 64th | Anton Albers Germany | 74 | 76 | 150 | +150 | |||
| 65th | Conor White Bridgnorth Golf Club | 73 | 77 | 150 | +150 | |||
| 66th | Darren Howie Peebles Golf Club | 80 | 72 | 152 | +152 | |||
| 67th | Lewis Reid Craigielaw Golf Club | 79 | 75 | 154 | +154 | |||
| 68th | Tom Froom Nefyn & District Golf Club | 78 | 76 | 154 | +154 | |||
| 69th | Nicholas Sowerby Appleby | 76 | 79 | 155 | +155 | |||
| 70th | Luke Hynes Porters Park | 80 | 76 | 156 | +156 | |||
| 71st | Jake Craddock Sleaford | 79 | 79 | 158 | +158 | |||
| 72nd | Joshua Curtis Ringway Golf Club | 77 | 81 | 158 | +158 | |||
| 73rd | Callum Burns Balmore Golf Club Ltd | 82 | 79 | 161 | +161 | |||
| 74th | Ross Callan Bathgate Golf Club | 81 | 80 | 161 | +161 | |||

Page will refresh results automatically for one hour