Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
1st | Charlie Strickland Ham Manor | 70 | 72 | 68 | 66 | 276 | -8 | |
2nd | Jannik De Bruyn Germany | 69 | 74 | 68 | 68 | 279 | -5 | |
3rd | Angus Flanagan St George's Hill | 68 | 72 | 69 | 71 | 280 | -4 | |
4th | Benjamin Jones Northamptonshire County | 70 | 73 | 66 | 73 | 282 | -2 | |
5th | Nick Bachem Germany | 69 | 73 | 73 | 68 | 283 | -1 | |
5th | Nicholas Elmey Frilford Heath Golf Club | 74 | 74 | 65 | 70 | 283 | -1 | |
5th | Robin Williams USA | 74 | 70 | 65 | 74 | 283 | -1 | |
8th | Barclay Brown Hallamshire | 74 | 72 | 73 | 65 | 284 | LEVEL | |
8th | Tom Cleaton Rugby | 74 | 71 | 69 | 70 | 284 | LEVEL | |
8th | David Rauch Germany | 73 | 70 | 70 | 71 | 284 | LEVEL | |
8th | George Clarke Druids Heath | 70 | 75 | 67 | 72 | 284 | LEVEL | |
12th | Daniel Bradbury Wakefield | 76 | 73 | 69 | 67 | 285 | +1 | |
12th | Conor Gough Stoke Park Club | 70 | 74 | 72 | 69 | 285 | +1 | |
14th | George Saunders Meon Valley Golf & Country Club | 73 | 75 | 70 | 68 | 286 | +2 | |
14th | Toby Briggs Dunston Hall | 76 | 71 | 71 | 68 | 286 | +2 | |
14th | Timo Thans Netherlands | 70 | 73 | 73 | 70 | 286 | +2 | |
14th | Danny Daniels The Hertfordshire | 72 | 71 | 70 | 73 | 286 | +2 | |
18th | Leon Acikalin Turkey | 70 | 77 | 70 | 70 | 287 | +3 | |
18th | Luke Kelly Ashton-under-Lyne Golf Club | 76 | 70 | 71 | 70 | 287 | +3 | |
18th | Mark Power Kilkenny Golf Club | 72 | 70 | 71 | 74 | 287 | +3 | |
21st | David Li Germany | 75 | 73 | 72 | 68 | 288 | +4 | |
21st | Aadam Syed Foxhills | 73 | 74 | 70 | 71 | 288 | +4 | |
21st | James Swash Middlesbrough | 72 | 73 | 72 | 71 | 288 | +4 | |
24th | George Raitt Whetstone Golf Club | 77 | 72 | 72 | 68 | 289 | +5 | |
24th | Jack Cope The Players Club | 71 | 72 | 75 | 71 | 289 | +5 | |
24th | Cedric Otten Germany | 75 | 72 | 70 | 72 | 289 | +5 | |
27th | Charlie Wilkinson Hadley Wood | 74 | 73 | 73 | 70 | 290 | +6 | |
27th | Kristian Tannum Donaldson Buckinghamshire | 77 | 72 | 70 | 71 | 290 | +6 | |
27th | John Brady Rosslare Golf Club | 73 | 73 | 72 | 72 | 290 | +6 | |
27th | Arron Edwards-Hill Chelmsford Golf Club | 72 | 71 | 72 | 75 | 290 | +6 | |
27th | Nikolai Schaffrath Germany | 67 | 70 | 75 | 78 | 290 | +6 | |
32nd | Florian Horder Germany | 73 | 72 | 75 | 71 | 291 | +7 | |
32nd | Harry Goddard Hanbury Manor | 74 | 74 | 70 | 73 | 291 | +7 | |
32nd | Nathan Slater Bewdley Pines | 70 | 72 | 74 | 75 | 291 | +7 | |
35th | Lukas Demant Germany | 75 | 74 | 71 | 72 | 292 | +8 | |
36th | Harrison Ottley-Woodd Cotswold Hills | 75 | 71 | 76 | 72 | 294 | +10 | |
36th | Matthew Bell Lilley Brook | 71 | 75 | 76 | 72 | 294 | +10 | |
36th | Charlie Hilton Ifield | 77 | 70 | 71 | 76 | 294 | +10 | |
36th | Reece Black Hilton Templepatrick Golf Club | 75 | 72 | 71 | 76 | 294 | +10 | |
40th | Henry Lai Netherlands | 76 | 73 | 74 | 72 | 295 | +11 | |
40th | Tom Stagg Salisbury & South Wilts | 74 | 72 | 74 | 75 | 295 | +11 | |
42nd | Robert Moran Castle | 77 | 71 | 73 | 75 | 296 | +12 | |
42nd | Will Dodds The Wilmslow | 71 | 73 | 73 | 79 | 296 | +12 | |
44th | Tom Duncalf Sandiway | 80 | 69 | 75 | 74 | 298 | +14 | |
45th | Charlie Daughtrey Rotherham | 74 | 75 | 80 | 72 | 301 | +17 | |
46th | James Cooper Cumberwell Park | 77 | 73 | 150 | +8 | |||
46th | Luke Harries Tenby Golf Club | 75 | 75 | 150 | +8 | |||
46th | Cameron Wallace Cleveland | 75 | 75 | 150 | +8 | |||
46th | Harry Plowman - Ollington Addington Palace | 74 | 76 | 150 | +8 | |||
46th | Michael Gilbert Chelmsford | 73 | 77 | 150 | +8 | |||
46th | Tim Mayer Germany | 69 | 81 | 150 | +8 | |||
52nd | William Hopkins Belton Park | 76 | 75 | 151 | +9 | |||
52nd | Joshua Curtis Ringway Golf Club | 73 | 78 | 151 | +9 | |||
54th | Thomas Plumb Sherborne Golf Club | 76 | 76 | 152 | +10 | |||
55th | Taylor Stote Weston-Super-Mare | 79 | 74 | 153 | +11 | |||
55th | David Distelkämper Germany | 78 | 75 | 153 | +11 | |||
55th | Ryan Craig Dunstable Downs | 77 | 76 | 153 | +11 | |||
55th | Jack Ainscough The Wynyard | 77 | 76 | 153 | +11 | |||
55th | Hugo Kedzlie Spalding | 76 | 77 | 153 | +11 | |||
55th | Cameron Raymond Newlands Golf Club | 75 | 78 | 153 | +11 | |||
61st | Jake Benson Beeston Fields | 76 | 79 | 155 | +13 | |||
61st | Matthew Baxter Centurion Club | 76 | 79 | 155 | +13 | |||
63rd | Jack Doherty Carton House Golf Club | 81 | 75 | 156 | +14 | |||
63rd | Tom Froom Nefyn & District Golf Club | 80 | 76 | 156 | +14 | |||
65th | Anton Albers Hamburger Golf-Club e.V. | 80 | 78 | 158 | +16 | |||
65th | Alfie Fox Roehampton Golf Club | 77 | 81 | 158 | +16 | |||
67th | Thomas Roberts Rhuddlan Golf Club | 75 | 84 | 159 | +17 | |||
68th | Nicholas Sowerby Appleby | 82 | 80 | 162 | +20 | |||
69th | Tom Charley The Warwickshire Golf & Country Club | 77 | 92 | 169 | +27 | |||
70th | Harvey Byers Walton Heath | 75 | 68 | DQ | DQ |
Page will refresh results automatically for one hour